Team 02
STEEL SAINTS
2026 Summer
7th Place·16 pts·3-1·Team avg 196
Bowlers
| Bowler | Games | Avg | Hdcp | Hi GmHigh Game | Hi SerHigh Series |
|---|---|---|---|---|---|
| David Brown | 12 | 199 | 17 | 233 | 649 |
| Doug King | 12 | 193 | 22 | 268 | 667 |
Team Performance
16
Points Won
12
Points Lost
4.0
Avg / Wk
3
Wins
1
Losses
0
Ties
Last 5 Results
L
Week 5 · Jun 9
vs GUTTER GANG
2 pts
G1 389·G2 377·G3 352Total pins 1118
W
Week 4 · Jun 2
vs TOO LEGIT TO SPLIT
4 pts
G1 401·G2 312·G3 405Total pins 1118
W
Week 3 · May 26
vs TOO LEGIT TO SPLIT
5 pts
G1 430·G2 470·G3 416Total pins 1316
W
Week 1 · May 12
vs TAKE THE L
5 pts
G1 397·G2 378·G3 405Total pins 1180
Season History
| Wk | Opponent | Lanes | G1 | G2 | G3 | Pins | Pts | Res |
|---|---|---|---|---|---|---|---|---|
Wk 15/12 | TAKE THE L | 9-10 | 397 | 378 | 405 | 1180 | 5 | W |
Wk 25/19 | Opponent unconfirmed | — | — | — | — | — | — | Recon |
Wk 35/26 | TOO LEGIT TO SPLIT | 15-16 | 430 | 470 | 416 | 1316 | 5 | W |
Wk 46/2 | TOO LEGIT TO SPLIT | 15-16 | 401 | 312 | 405 | 1118 | 4 | W |
Wk 56/9 | GUTTER GANG | 17-18 | 389 | 377 | 352 | 1118 | 2 | L |
Wk 66/16 | Bye Week | 17-18 | — | — | — | — | — | Sched |
Wk 76/23 | THE NECK-FANS | 19-20 | — | — | — | — | — | Sched |
Wk 86/30 | BOB'S | 13-14 | — | — | — | — | — | Sched |
Wk 97/7 | GUTTER GUYS | 11-12 | — | — | — | — | — | Sched |
Wk 107/14 | WISE | 13-14 | — | — | — | — | — | Sched |
Wk 117/21 | Team 12 | 11-12 | — | — | — | — | — | Sched |
Wk 127/28 | THREE FIFTY NINE | 13-14 | — | — | — | — | — | Sched |
Wk 138/4 | GUTTER GIRLS | 17-18 | — | — | — | — | — | Sched |
Wk 148/11 | SISTER ACT | 19-20 | — | — | — | — | — | Sched |
Wk 158/18 | GRINGO & CO. | 17-18 | — | — | — | — | — | Sched |
Wk 168/25 | Position Round | — | — | — | — | — | — | Sched |
Recon — records reconstructed from adjacent league standing sheets. Individual games and the matchup result are unavailable for that week.
