Matchup Details
Week 5·Tuesday, June 9, 2026·Lanes 19-20
Bye
Final
Bye Week
Lanes 19-20Jun 9, 2026Clutch Lanes & Sports CenterCompleted Scoresheet
Generated from published scores.
Week 5·Tue, Jun 9, 2026·Lanes 19-20
| Avg | Bowler | Hdcp | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 168 | Sam Keck | 44 | 164 | 168 | 208 | 540 |
| 168 | Chris Tipton | 44 | 198 | 143 | 151 | 492 |
| Scratch | 362 | 311 | 359 | 1032 | ||
| Handicap | 0 | 0 | 0 | 0 | ||
| Match Totals | 362 | 311 | 359 | 1032 | ||
| Points Won | 2 | 0 | 2 | 1 | ||
Bye Scoring
THREE FIFTY NINE had no opponent this week, so there is no opposing score and no matchup handicap. It earns points by bowling within 20 pins of the combined averages of the bowlers who bowled that week — in each game, and across the series.
Participating team average
Sam Keck 168 + Chris Tipton 168 = 336
Game target: 336 − 20 = 316 · Series target: 316 × 3 = 948
| Game | Bowled | Target | Result | Pts |
|---|---|---|---|---|
| G1 | 362 | 316 | Earned | 2 |
| G2 | 311 | 316 | Not earned | 0 |
| G3 | 359 | 316 | Earned | 2 |
| Series | 1032 | 948 | Earned | 1 |
| Total matchup points | 5 | |||
