Matchup Details
Week 1·Tuesday, May 12, 2026·Lanes 21-22
Final
Bye Week
Lanes 21-22May 12, 2026Clutch Lanes & Sports CenterCompleted Scoresheet
Generated from published scores.
Week 1·Tue, May 12, 2026·Lanes 21-22
| Avg | Bowler | Hdcp | G1 | G2 | G3 | Series |
|---|---|---|---|---|---|---|
| 205 | Chris Costa | 12 | 223 | 183 | 209 | 615 |
| 158 | Cheryle Costa | 52 | 169 | 157 | 149 | 475 |
| Scratch | 392 | 340 | 358 | 1090 | ||
| Handicap | 0 | 0 | 0 | 0 | ||
| Match Totals | 392 | 340 | 358 | 1090 | ||
| Points Won | 2 | 0 | 2 | 1 | ||
Bye Scoring
MOTHER CLUCKERS had no opponent this week, so there is no opposing score and no matchup handicap. It earns points by bowling within 20 pins of the combined averages of the bowlers who bowled that week — in each game, and across the series.
Participating team average
Chris Costa 205 + Cheryle Costa 158 = 363
Game target: 363 − 20 = 343 · Series target: 343 × 3 = 1029
| Game | Bowled | Target | Result | Pts |
|---|---|---|---|---|
| G1 | 392 | 343 | Earned | 2 |
| G2 | 340 | 343 | Not earned | 0 |
| G3 | 358 | 343 | Earned | 2 |
| Series | 1090 | 1029 | Earned | 1 |
| Total matchup points | 5 | |||
